<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digi Photo</title>
	<link>http://digi.name</link>
	<description>Digital Photography Articles, News, product reviews, different photo cameras tests, tips and offers</description>
	<pubDate>Wed, 18 Feb 2009 05:26:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Lanterned Sky</title>
		<link>http://digi.name/photography/lanterned-sky/</link>
		<comments>http://digi.name/photography/lanterned-sky/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://digi.name/photography/lanterned-sky/</guid>
		<description><![CDATA[pimg src=http://digi.name/wp-content/uploads/2009/02/52281.jpg /br /Looking off the back balcony, we saw hundreds of flying lanterns floating across the a href=http://en.wikipedia.org/wiki/LiuzhouLiuzhou/a sky tonight. They had been released from the banks of the Liujiang, which is just on the far side of these apartments. br / br /Flying lanterns are meant to take your wishes to heaven!. a href=http://news.bbc.co.uk/2/hi/asia-pacific/country_profiles/1287798.stmChina/a. Taken by a href=http://expatriategames.wordpress.com/Michael/a/p   brbr /Source: planetearthdailyphoto.blogspot.com]]></description>
		<wfw:commentRss>http://digi.name/photography/lanterned-sky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Alpha 700 review updated</title>
		<link>http://digi.name/reviews/sony-alpha-700-review-updated/</link>
		<comments>http://digi.name/reviews/sony-alpha-700-review-updated/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tests]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://digi.name/reviews/sony-alpha-700-review-updated/</guid>
		<description><![CDATA[tr td pimg src=http://digi.name/wp-content/uploads/2009/02/52796.gif /Firmly in the 'better late than never' camp we've updated our review of Sony's Alpha 700 digital SLR to incorporate changes made to the firmware. We've re-shot, re-processed and re-analysed our noise comparisons using the latest (V4) firmware (which allows users to turn noise reduction off for raw files). Since this issue - the application of noise reduction to raw files - was one of the few major issues we found with the Alpha 700 we felt it worthwhile re-testing and updating the review./p p align=center /p /td /tr br
br]]></description>
		<wfw:commentRss>http://digi.name/reviews/sony-alpha-700-review-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fujifilm A100</title>
		<link>http://digi.name/digital/fujifilm-a100/</link>
		<comments>http://digi.name/digital/fujifilm-a100/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://digi.name/digital/fujifilm-a100/</guid>
		<description><![CDATA[img src=http://digi.name/wp-content/uploads/2009/02/52095.jpg /Fujifilm A100 digital camera : Fujifilm are proud to announce the launch of a new ‘A’ series compact digital camera - the A100 - continuing the success of the hugely popular A-series range of fun, easy-to-use compact cameras. Many people want a camera that’s easy on the wallet, high on performance and user-friendly, but don’t want to be confused by too many functions and settings. Fujifilm’s new ‘A’ series compacts provide just that; basic, but highly-effective technology and great image quality, all within an elegant and stylish shell. The Fujifilm A100 is an ideal compact camera for families, grandparents and kids alike, or for anyone who is investing in their first digital camera. br centerimg src=http://digi.name/wp-content/uploads/2009/02/52096.jpg //center br/10 Megapixel Fujifilm A100 digital camera br/The Fujifilm A100 camera model may be extremely easy to use, but no compromises have been made on functionality. The Fuji A100 features a core specification of 10 Megapixels, high sensitivity settings up to ISO 1600 which means that even in challenging low-light conditions, such as cloudy and rainy weather the image quality still shines through. Fujifilm’s famous Face Detection technology ensures that facial features remain sharp and beautifully exposed - it’s so clever that it even instantly removes horrible red-eye. A value-range compact camera, the A100 also includes Picture Stabilisation technology enabling you to say goodbye to blurry, fuzzy images, and say hello to pin-sharp, crystal clear images at the touch of a button. The Fujifilm A100 includes a high quality Fujinon 3x zoom, with an added 5.7x digital zoom. Combined, they offer an impressive and versatile 17.1x total zoom range. Why wait for the entertainment to come to you when you can shoot the action from where you stand? br/ br/centerimg src=http://digi.name/wp-content/uploads/2009/02/52097.jpg //center br/Fujifilm A100 features 14 scene modes br/For added peace of mind Fujifilm have included 14 useful pre-programmed scene modes. So, if you want to capture a photo of the perfect sand-castle being built switch the camera to “Beach” mode; drinks in the disco-bar with friends can be captured perfectly in “Party” mode. These clever Scene Positions mean that the camera automatically selects the appropriate shutter speed, exposure and white balance to suit the scene and guarantee the best picture possible. Sounds complicated, but with the Fujifilm A100 it’s as easy as pushing a button. Maximum results, minimum effort. For an even greater choice the A100 features an impressive 2.7” LCD screen br/ br/centerimg src=http://digi.name/wp-content/uploads/2009/02/52098.jpg //center br/Fujifilm A100 equipped with QVGA movie mode br/In addition to stills, you can also create your own movies with sound. The Fujifilm A100's QVGA Movie Mode enables users to create their own 30 frames per second video clips in camera. The Fuji A100 features 52MB of internal memory, which is a great back-up storage option, so users can continue to shoot and save pictures even when the media card is full. What’s more, the camera’s low power consumption (operating on two standard AA batteries) means users will never miss out on capturing the action. br/ br/Great image quality for a low price tag br/Again Fujifilm have produced a new A-series digital camera, the Fujifilm A100 delivers three key features; excellent image quality, simple operation and enviable good looks, with a price tag that will put a smile on your face and money left in your wallet. br/ br/centerimg src=http://digi.name/wp-content/uploads/2009/02/52099.jpg //center br/Fujifilm A100 Features br/• 10 Megapixels br/• 3x zoom and 5.7 digital zoom - total zoom range of 17.1 br/• Face Detection technology with automatic red-eye removal br/• ISO 1600 sensitivity br/• Picture Stabilisation mode br/• Movie Mode with sound br/• Powered by two AA batteries br/• 14 scene modes br/• 2.7” LCD screen br/• 23mm thin br/ br/centerimg src=http://digi.name/wp-content/uploads/2009/02/52100.jpg //center br/Fujifilm A100 review br/As soon as we receive a Fujifilm A100 test sample, we will publish a picture gallery with high resolution photos, followed by an extended Fujifilm A100 review.br]]></description>
		<wfw:commentRss>http://digi.name/digital/fujifilm-a100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon releases firmware update for PowerShot G10</title>
		<link>http://digi.name/reviews/canon-releases-firmware-update-for-powershot-g10/</link>
		<comments>http://digi.name/reviews/canon-releases-firmware-update-for-powershot-g10/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tests]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://digi.name/reviews/canon-releases-firmware-update-for-powershot-g10/</guid>
		<description><![CDATA[<tr> <td> <p><img src="http://digi.name/wp-content/uploads/2009/02/52300.gif" />Canon has released a firmware update for the PowerShot G10 compact camera. Version 1.0.2.0 rectifies the occurrence of a magenta cast when RAW images are captured at ISO 1600 in continuous shooting mode or in single shooting mode with the monitor switched off. The fix only affects cameras with a serial number within a range specified by Canon.<br /> </p> <p>&#160;</p> <p align="center"></p> </td> </tr> <br />
<br />]]></description>
		<wfw:commentRss>http://digi.name/reviews/canon-releases-firmware-update-for-powershot-g10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Onwards&#8230;</title>
		<link>http://digi.name/photography/onwards/</link>
		<comments>http://digi.name/photography/onwards/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://digi.name/photography/onwards/</guid>
		<description><![CDATA[<p><img src="http://digi.name/wp-content/uploads/2009/02/52018.jpg" /><br />Passengers, <a href="http://en.wikipedia.org/wiki/Kuala_Lumpur">Kuala Lumpur</a>, <a href="http://news.bbc.co.uk/1/hi/world/asia-pacific/country_profiles/1304569.stm">Malaysia</a>. Taken by <a href="http://www.flickr.com/photos/9225819@N07/">Nyhao</a></p>   <br /><br />Source: planetearthdailyphoto.blogspot.com]]></description>
		<wfw:commentRss>http://digi.name/photography/onwards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upon the Statue We Sat Awhile&#8230;</title>
		<link>http://digi.name/photography/upon-the-statue-we-sat-awhile/</link>
		<comments>http://digi.name/photography/upon-the-statue-we-sat-awhile/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://digi.name/photography/upon-the-statue-we-sat-awhile/</guid>
		<description><![CDATA[<p><img src="http://digi.name/wp-content/uploads/2009/02/51779.jpg" /><br />"The sculpture in the park of <a href="http://www.polomuseale.firenze.it/english/musei/palazzopitti/">Palazzo Pitti</a>. <a href="http://en.wikipedia.org/wiki/Florence">Florence</a>, <a href="http://news.bbc.co.uk/1/hi/world/europe/country_profiles/1065345.stm">Italy</a>". Taken by <a href="http://www.flickr.com/photos/y_rodnina/">Yulia Rodina</a></p>   <br /><br />Source: planetearthdailyphoto.blogspot.com]]></description>
		<wfw:commentRss>http://digi.name/photography/upon-the-statue-we-sat-awhile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fujifilm introduces F200EXR with Super CCD EXR</title>
		<link>http://digi.name/reviews/fujifilm-introduces-f200exr-with-super-ccd-exr/</link>
		<comments>http://digi.name/reviews/fujifilm-introduces-f200exr-with-super-ccd-exr/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 09:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tests]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://digi.name/reviews/fujifilm-introduces-f200exr-with-super-ccd-exr/</guid>
		<description><![CDATA[<tr> <td> <p><img src="http://digi.name/wp-content/uploads/2009/02/52048.gif" />Fujifilm has unveiled the FinePix F200EXR digital compact, incorporating its new 1/1.6&#8221; Super CCD EXR sensor. The camera is the first to use the company's EXR technology that can use the sensor in three different ways to optimize resolution, dynamic range or low-light performance. The F200EXR has a 3.0&#34; LCD, 5x optical zoom, dual image stabilization and HD (stills) output. An EXR Auto mode lets the camera select which of the three sensor modes is used or the user can make that decision themselves.</p> Key features at a glance: <ul> <li>Super CCD EXR 12 megapixel switchable sensor (6MP in low-light and dynamic range modes)</li> <li>5x (28-140mm equiv.) wide-angle optical zoom lens</li> <li>Dual Image Stabilisation</li> <li>3&#8221; clear view LCD screen</li> <li>High sensitivity modes (ISO 6400 at 6MP resolution &#38; 12800 at 3MP resolution) </li> <li>Manual controls (including aperture and shutter priority)</li> <li>EXR Auto mode selects sensor and scene mode (Portrait, Night, Macro, Landscape. Night portrait &#38; Backlit portrait)</li> <li>Film Simulation mode (Provia/Standard, Velvia/Vivid, ASTIA/Soft, Black &#38; White, Sepia)</li> </ul>  <p>Press Release:</p> FinePix F200EXR - Welcome to the Extreme Revolution <p align="center"><img src="http://digi.name/wp-content/uploads/2009/02/52049.jpg" /><br /> The latest F-Series compact with revolutionary Super CCD EXR switchable sensor technology; the FinePix F200EXR</p> <p> February 4, 2009: First announced at Photokina 2008, Fujifilm&#8217;s new EXR technology makes its first appearance in a new camera announced today, the FinePix F200EXR.<br /> <br /> Following a long line of famous Super CCD sensors in cameras like the FinePix F10 and FinePix F31fd, the FinePix F200EXR is designed by Fujifilm to be the perfect camera for the photographic enthusiast. Primed to be the class-leading compact of 2009, the FinePix F200EXR utilises brand new, ground-breaking technology to create an unprecedented level of image quality from a consumer level compact. <br /> <br /> Using the human eye as the basis for the perfect camera sensor, Fujifilm has yet again extended technological boundaries, creating a Super CCD capable of registering excellent levels of detail when switched to its high resolution mode, but at the same time, capable of offering excellent quality in low light and superb highlight detail in contrasty light when switched to its high sensitivity and wide dynamic range modes respectively.<br /> <br /> In addition to the 12 Megapixel 1/1.6&#8221;Super CCD EXR and completely redesigned EXR Processor, the FinePix F200EXR inherits its rich feature set from the FinePix F100fd, which includes a powerful Fujinon 5x wide angle optical zoom lens, and the most powerful face detection technology on the market, Face Detection 3.0, with auto red eye removal.&#160; On top of this, the F200EXR offers 5 Film Simulation Modes, a 3.0&#8221; high-resolution 230,000 dots wide view LCD, HD Photo Output, Dual Image Stabilisation and sensitivity up to ISO 12800 (3 million pixel only).<br /> <br /> This combination of cutting-edge technology encased within a pocketable digital compact body means that advanced amateur photographers through to professionals will be able to take breathtaking pictures in the most challenging of conditions.<br /> <br /> The world&#8217;s most versatile photographic sensor <br /> Faced with a market driven by the demand for higher pixel counts, yet conscious that high concentrations of pixels on small sensors can produce diminishing quality returns, Fujifilm engineers had a radical rethink about sensor technology.&#160; Why not make a sensor that can flex its behaviour according to the scene to be photographed?&#160; Why not give full resolution when bright light allows, but use the pixels in a different way when the light is not ideal?&#160; The FinePix F200EXR offers 3 switchable modes in one sensor:</p> <ul> <li> High Resolution mode, which deploys all twelve million pixels, and is designed to offer the finest detail of intricate subjects when light is full and even</li> <li>High Sensitivity and Low Noise mode, which caps two adjacent pixels together to produce 6 million large photodiodes, which are big enough to absorb light in the darkest of conditions, to produce low-light shots of extraordinary quality with minimal noise and grain; and</li> <li>Wide Dynamic Range mode, which captures different exposures with two sets of six million pixels, which, when combined, gives an excellent level of detail in highlights that would otherwise be lost.</li> </ul> <p>In EXR Mode, the photographer can choose which sensor setting is preferable for the subject to be photographed by choosing High Resolution Priority (HR) to maximise resolution, High ISO and Low Noise Priority (SN) for high quality low-light work or D-Range Priority (DR) for the best detail with contrasty subjects. </p> <p>Perfect Pictures - Automatically<br /> The FinePix F60fd was the first digital camera to introduce SR AUTO (Scene Recognition AUTO), allowing photographers to let the camera determine the settings to ensure correct exposure, colour reproduction and lighting. <br /> </p> <p> The FinePix F200 EXR takes the next technological step by combining Scene recognition technology with EXR technology by automatically and intelligently choosing the correct Super CCD EXR Priority in conjunction with a range of other controls (image quality, exposure, focus, white balance etc).&#160; Now, the photographer can let the camera choose the best sensor mode by using the revolutionary EXR AUTO mode, which is the most efficient mechanism yet invented to quickly optimise the camera&#8217;s settings to allow the photographer to concentrate on capturing the perfect shot.&#160; <br /> <br /> EXR Auto offers six modes to choose from:&#160; Portrait, Landscape, Macro, Backlit Portrait, Night, and Night Portrait.&#160; As an example, when taking close subject, FinePix F200EXR will intelligently choose Macro mode by recognizing the scene.&#160; Then the sensor will switch to the best EXR mode that is suitable for the scene.&#160; Intelligently switching into one of High Resolution Priority (HR), High ISO and Low Noise Priority(S/N), and D-Range Priority (DR) to capture the best possible shot. <br /> </p> <p> The FinePix F200EXR also retains Fujifilm&#8217;s improved exposure modes.&#160; New &#8220;Super intelligent flash&#8221; can control technology that even lets you take flash assisted macro shots without flash washout.&#160; Enables to capture subjects and background in bright, clear a natural detail over the full flash range including ultra close-ups. Other popular exposure modes such as Natural Light and with Flash (giving the user a choice of flash &#8216;on&#8217; or flash &#8216;off&#8217; shots) or Natural Light, is featured to capture great candid portraits when powerful flash might be intrusive.<br /> <br /> Like all great compacts, the FinePix F200EXR lets the photographer decide the best shooting mode.&#160; On AUTO, the camera deploys 12 million pixels and operates like other standard high-class compacts.&#160; On MANUAL, the aperture and shutter speed can be chosen independently, while PROGRAM mode offers a choice of Program AE and Aperture Priority AE.<br /> </p> <p>Don&#8217;t Leave Without Your Favourite Film<br /> Photographic versatility is stretched yet further with the addition of five Film Simulation modes. Producing beautiful images is something which is in the very DNA of Fujifilm, and Fujifilm engineers are determined to leverage the considerable strengths gained through years of perfecting film to making the best sensor possible.&#160; Introduced to compacts for the very first time, the FinePix F200EXR offers Velvia/ Vivid mode for rich and luscious landscapes, Provia/ Standard mode for excellent, sharp, standard photography, ASTIA/Soft mode for fine, smooth tonality, Black and White for dramatic monochromes and Sepia for a warm-toned period look are also featured.&#160; </p> <p>Great on TV Also <br /> Images captured by the FinePix F200EXR look breathtaking when displayed on an HDTV.&#160; With standard HD cameras, HD-out means pictures can de displayed in the correct aspect ratio in excellent resolution.&#160; But with the FinePix F200EXR, noise and grain in the shadows is hardly noticeable while highlights, so often poor with conventional cameras, can be seen in excellent detail.&#160; And colour, sometimes washed out and insipid, looks bold and dramatic, especially when Film Simulation modes are used.</p> <p>The Full Package<br /> The FinePix F200EXR is fitted with the same sharp lens that made its predecessor such a winner. With its precision optics and massive 5x zoom range, from wide 28mm to long telephoto of 140 mm, the optic delivers sharp, crisp pictures to the sensor every time.&#160; And with CCD shift image stabilisation combined with high sensitivity, shots will be blur-free time after time, even in the most difficult of conditions. The FinePix F200EXR can shoot up to super high sensitivity ISO 12800.</p> <p>Finally, to help with quick focusing, the FinePix F200EXR is fitted with Fujifilm&#8217;s Face Detection 3.0, which is regarded to be one of the most accurate and speedy on the market.&#160; Faces can be &#8216;found&#8217; instantly and accurately at any angle.</p> <p>Availability &#38; pricing <br /> The FinePix F200EXR will be available from end of February. Pricing will be announced nearer to the date of the launch.<br /> </p> Fujifilm F200 EXR specifications <table width="494" align="center"> <tr> <th width="126">Sensor</th> <td><p>&#8226; 1/1.6 &#34; Super CCD EXR<br /> &#8226; 12.0 million effective pixels</p></td> </tr> <tr> <th>Image sizes</th> <td><p>&#8226; 4:3 : 4000 x 3000, 2816 x 2112, 2048 x 1536<br /> &#8226;&#160;3:2 : 4000 x 2664, 2816 x 1864, 2048 x 1360<br /> &#8226;&#160;16:9 : 4000 x 2248, 2816 x 1584, 1920 x 1080</p> </td> </tr> <tr> <th>Movie clips</th> <td>&#8226; 640 x 480 pixels, 320 x 240 pixels @ 30 fps<br /> &#8226; AVI (Motion JPEG )</td> </tr> <tr> <th>File formats</th> <td>&#8226;&#160;JPEG (Exif Ver. 2.2 )<br /> &#8226; Movie : AVI (Motion JPEG ) with sound<br /> &#8226; Audio: WAVE format, Monaural sound</td> </tr> <tr> <th>Lens</th> <td><p>&#8226;&#160;Fujinon 5x Optical zoom lens<br /> &#8226; 28-140mm equiv.<br /> &#8226; f=6.4mm -32.0mm<br /> </p></td> </tr> <tr> <th>Image stabilization</th> <td>CCD-shift</td> </tr> <tr> <th>Digital zoom </th> <td>Approx. 4.4x</td> </tr> <tr> <th>Focus</th> <td><p>Auto Focus<br /> </p></td> </tr> <tr> <th>AF area modes</th> <td><p>&#8226;&#160;Cente<br /> &#8226;&#160;Area<br /> &#8226; Multi<br /> &#8226; Continous AF</p></td> </tr> <tr> <th>AF assist lamp </th> <td>Yes</td> </tr> <tr> <th width="126">Focus distance</th> <td>&#8226;&#160;Normal: Wide angle: Approx. 45cm / 1.5 ft to infinity, Telephoto: Approx. 80cm / 2.6 ft. to infinity<br /> &#8226;&#160;Macro: Wide angle: Approx. 5cm/ 0.2 ft. to 80cm / 2.6 ft Telephoto: Approx. 50cm / 1.6 ft to 1m / 3.3 ft</td> </tr> <tr> <th width="126">ISO sensitivity</th> <td><p>&#8226;&#160;Auto<br /> &#8226; Auto (3200)<br /> &#8226;&#160;Auto (1600)<br /> &#8226;&#160;Auto (800)<br /> &#8226;&#160;Auto (400)<br /> &#8226; ISO 100<br /> &#8226; ISO 200<br /> &#8226; ISO 400<br /> &#8226; ISO 800<br /> &#8226; ISO 1600<br /> &#8226; ISO 3200 <br /> &#8226; ISO 6400 &#38; ISO 12800 at 3M recorded pixels or lower</p> </td> </tr> <tr> <th width="126">Metering</th> <td>TTL 256-zones metering</td> </tr> <tr> <th>Exposure modes</th> <td>Programmed AE, Aperture Priority AE, Manual</td> </tr> <tr> <th width="126">Shuttter speed</th> <td>Auto : 1/4 sec to 1/1500 sec<br /> All other modes : 8 sec to 1/1500 sec</td> </tr> <tr> <th>Aperture</th> <td>Wide: F3.3 &#8211; F9.0<br /> Tele:F5.1 - F14</td> </tr> <tr> <th>Shooting modes </th> <td><p>&#8226;&#160;Mode dial: Auto, Natural Light, Natural Light with Flash, SP, P(Program), M (Manual), Movie<br /> &#8226; SP1 / SP2: Portrait, Portrait Enhancer, Landscape, Sport, Night, Fireworks, Sunset, Snow, Beach, Underwater, Museum, Party, Flower, Text</p></td> </tr> <tr> <th width="126">White balance</th> <td>Automatic scene recognition. Preset (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light and Custom</td> </tr> <tr> <th>White balance fine tune </th> <td>No</td> </tr> <tr> <th width="126">Self timer</th> <td>Approx. 10 sec./ 2 sec. delay</td> </tr> <tr> <th width="126">Continuous shooting Modes</th> <td>&#8226;&#160;Top-3<br /> &#8226; High-speed Top-12 (Number of recorded pixels &#160;:&#8221;S&#8221; only)<br /> &#8226;&#160;Final-3<br /> &#8226; High Speed FInal-12 (Number of recorded pixels &#160;:&#8221;S&#8221; only)<br /> &#8226;&#160;Long-period&#12288;</td> </tr> <tr> <th width="126">Flash</th> <td><p>&#8226;&#160;Auto flash Effective range: 4.3 m<br /> &#8226;&#160;Flash modes : Red-eye removal on/off: Auto, Forced Flash, Suppressed Flash, Slow Synchro.</p> </td> </tr> <tr> <th width="126">LCD monitor</th> <td><p>&#8226;&#160;3.0 inch<br /> &#8226;&#160;approx. 230,000 pixels<br /> &#8226;&#160;Amorphous Silicon TFT color LCD monitor<br /> &#8226;&#160;approx. 100% coverage</p></td> </tr> <tr> <th width="126">Digital input/output</th> <td><p>&#8226; USB 2.0 High Speed</p></td> </tr> <tr> <th>Video output</th> <td>NTSC / PAL selectable</td> </tr> <tr> <th>HD OUT</th> <td>Analog component/HDC-1 component video cable for digital camera</td> </tr> <tr> <th width="126">Storage</th> <td>&#8226; Internal memory (Approx. 48 MB)<br /> &#8226; xD-Picture card(16MB-2GB)<br /> &#8226;&#160;SD/SDHC memory card</td> </tr> <tr> <th width="126" height="24">Power</th> <td>&#8226; Rechargeable NP-50 Li-ion battery (included)</td> </tr> <tr> <th width="126">Weight (no batt) </th> <td>Approx. 175 g</td> </tr> <tr> <th width="126">Dimensions</th> <td>98 (W) x 59 (H) x 23 (D) mm<br /> 3.8 (W) x 2.3 (H) x 0.9 (D)</td> </tr> </table> 
<br />]]></description>
		<wfw:commentRss>http://digi.name/reviews/fujifilm-introduces-f200exr-with-super-ccd-exr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Multifunctional printer</title>
		<link>http://digi.name/digital/samsung-multifunctional-printer/</link>
		<comments>http://digi.name/digital/samsung-multifunctional-printer/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://digi.name/digital/samsung-multifunctional-printer/</guid>
		<description><![CDATA[<img src="http://digi.name/wp-content/uploads/2009/02/51833.jpg" />New Samsung printer : Samsung Multi Functional Printer for Quality Images and Durability, at an Affordable Price. The Samsung SCX-4826FN ModelвЂ™s Scalability, Space-Saving and User-Friendly Design is an Add-Value for Workgroups. Samsung Electronics, the world's second-largest manufacturer of laser printer engines, announces the expansion of its mono-laser multifunctional printer lineup. The Samsung SCX-4826FN printer is a versatile, four-in-one product that combines print, copy, scan and fax features in a compact footprint. This multi-purpose device can facilitate increased productivity and is ideal for office workgroup environments. The Samsung 4826FN model is available now with a base unit for a suggested retail price of $428.99.<br /> <img src="http://digi.name/wp-content/uploads/2009/02/51834.jpg" /> <br />Samsung Multifunctional printer features <br />вЂў 50,000 pages a month <br />вЂў Speeds up to 30 pages per minute (ppm) <br />вЂў 128MB of memory (expandable to 384MB) <br />вЂў Optional 250-sheet cassette <br />вЂў Easy-to-change toner <br />вЂў Smart Panel monitors toner level <br />вЂў Design for jam-free operation <br />вЂў Printouts are crisp, sharp and smudge-free <br />вЂў Built-in double sided printing for better efficiencies <br />вЂў Network-ready connectivity for workgroup printing <br />вЂў Scan and print directly to and from a USB Flash Drive <br /> <br />New Samsung printer model : SCX-4826FN <br />The Samsung SCX4826FN multi functional printer is designed for users working in small and home offices seeking a high- performance multi-functional printer that will drive office efficiencies and workgroup productivity and scale as business needs grow. With small dimensions of only 17.5вЂќ x 16.2вЂќ x 15.6вЂќ, the Samsung SCX-4826FN multifunctional printer easily fits into many office spaces. The Samsung printer is designed with an LED display that is easy-to-use and intuitive for simple and fast user access to a variety of functions. The New Samsung Multifunctional printer offers a comprehensive and economical printing solution, the Samsung SCX-4826FN multi functional printer provides a 5-in-1 solution for copying, scanning, printing, faxing and PC faxing. <br /><br />]]></description>
		<wfw:commentRss>http://digi.name/digital/samsung-multifunctional-printer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just posted! Canon 50mm F1.8 II lens review</title>
		<link>http://digi.name/reviews/just-posted-canon-50mm-f18-ii-lens-review/</link>
		<comments>http://digi.name/reviews/just-posted-canon-50mm-f18-ii-lens-review/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tests]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://digi.name/reviews/just-posted-canon-50mm-f18-ii-lens-review/</guid>
		<description><![CDATA[<tr> <td> <p><img src="http://digi.name/wp-content/uploads/2009/02/51610.gif" /> Lens reviews on DPReview are one year old today, and we're celebrating this auspicious anniversary with appropriate aplomb. Our 25th review features the Canon EF 50mm F1.8 II, a bargain offering that sells for less than $100, yet features an optical design refined over decades of service as the standard lens supplied with 35mm film SLRs. So how does it measure up against F1.4 lenses costing three times as much?</p> <p>We're also taking this opportunity to publish our studio test data for Nikon's equivalent lens, the AF-Nikkor 50mm 1:1.8D on the D300 and D3. You can view this in the lens widget by clicking here; a full review will follow... sometime.</p> <p align="center"></p> </td> </tr> <br />
<br />]]></description>
		<wfw:commentRss>http://digi.name/reviews/just-posted-canon-50mm-f18-ii-lens-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Long Walk Home</title>
		<link>http://digi.name/photography/the-long-walk-home/</link>
		<comments>http://digi.name/photography/the-long-walk-home/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://digi.name/photography/the-long-walk-home/</guid>
		<description><![CDATA[<p><img src="http://digi.name/wp-content/uploads/2009/02/51777.jpg" /><br />"One night, in <a href="http://en.wikipedia.org/wiki/Hyderabad,_Andhra_Pradesh">Hyderabad</a>, <a href="http://news.bbc.co.uk/1/hi/world/south_asia/country_profiles/1154019.stm">India</a> while driving to the apartment Chandu had a flat tire. His cousin Swapna was with us. So, we all three had to get out and wait for a mechanic to come change the tire. We had tea and really a good time while waiting". Taken by <a href="http://ronpics.com/">Ron Harmon</a></p>   <br /><br />Source: planetearthdailyphoto.blogspot.com]]></description>
		<wfw:commentRss>http://digi.name/photography/the-long-walk-home/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
